<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Visit Offshore Inn when Living Overseas for International Real Estate, Overseas Jobs, Asset Protection, Expatriate Resources and Overseas Retirement</title>
	<atom:link href="http://offshoreinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshoreinn.com</link>
	<description>Offshore Inn for International Real Estate, Overseas Jobs, Asset Protection, Expatriate Resources and Overseas Retirement</description>
	<pubDate>Sat, 13 Mar 2010 00:00:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Five questions about: Pension rule changes</title>
		<link>http://offshoreinn.com/overseas_retirement_tax_planning/five-questions-about-pension-rule-changes/</link>
		<comments>http://offshoreinn.com/overseas_retirement_tax_planning/five-questions-about-pension-rule-changes/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:00:01 +0000</pubDate>
		<dc:creator>The Independent - Pensions RSS Feed</dc:creator>
		
		<category><![CDATA[Overseas Retirement]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/money/pensions/five-questions-about-pension-rule-changes-1920612.html</guid>
		<description><![CDATA[
 ]]></description>
		<wfw:commentRss>http://offshoreinn.com/overseas_retirement_tax_planning/five-questions-about-pension-rule-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marc Faber and Mish on Tech Ticker; Mish vs. Dr. Doom</title>
		<link>http://offshoreinn.com/investing/marc-faber-and-mish-on-tech-ticker-mish-vs-dr-doom/</link>
		<comments>http://offshoreinn.com/investing/marc-faber-and-mish-on-tech-ticker-mish-vs-dr-doom/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:03:00 +0000</pubDate>
		<dc:creator>Michael Shedlock</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[expatriate advice]]></category>

		<category><![CDATA[Global Economic]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[Offshore Advice]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-11324386.post-9155113960709238526</guid>
		<description><![CDATA[I had the great pleasure of meeting Marc Faber in person over the past couple of days after having exchanged emails with him about various things for the past several years. Marc is not only extremely knowledgeable about investments and strategies, he is also a lot of fun to be with personally.<br /><br />Marc was in Madison Wisconsin for a speech in front of an investment group, CFA Madison. We arranged a couple of Market Tickers with Aaron Task and Henry Blodget at a local ABC affiliate station while in Madison.<br /><br />Marc took the inflation side of the debate and I the Deflation side. Here are links to the Tech Tickers as well as the videos.<br /><br /><a target="_blank" href="http://finance.yahoo.com/tech-ticker/marc-faber-don%27t-expect-another-crash-...-bernanke-won%27t-allow-it-441135.html?tickers=%5Edji,%5Egspc,%5En225,gld,spy,dia,EWJ#comments">Marc Faber: Don't Expect Another Crash ... Bernanke Won't Allow it</a><br /><blockquote><p>"I would rather be lightening up on positions in the next couple of weeks than heavily buying in here," says Marc Faber, editor of the <a target="_blank" href="http://www.gloomboomdoom.com/portalgbd/homegbd.cfm">Gloom, Boom and Doom Report</a>.</p><p>Accompanied by Michael "Mish" Shedlock, the man behind the economics blog, <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/">MISH'S Global Economic Trend Analysis</a>, Faber tells Tech Ticker there's very few opportunities to make money in the market right now.  </p>"Mish" who also thinks it's time to take profits, goes even further, predicting a "50-50 chance the bottom is not in yet."<br /><br />Faber, however, is confident we won't "see 666 on the S&#38;P 500 ever again." He says "if we go down by 10-20% on the S&#38;P 500, our money printer Ben Bernanke will flood the market, weakening the dollar," and thereby driving up stock prices.<br /><br /><br /><br />If you are going to put money to work in stocks both market watchers think Japan is the place to be. After a 20 year bear market and despite high-debt-to-GDP levels, the pair think the market has become too cheap to ignore. Always a contrarian, Faber believes the lack of interest in Japanese stocks makes it one of the most compelling buys in the world.<br /><br />-- Stay tuned for more from Faber and Mish: In forthcoming clips the two debate the fate of the U.S. and if inflation or deflation will cause the our downfall. </blockquote><br /><span style="bold;">The Great "Inflation or Deflation?" Debate: Mish vs. Dr. Doom</span><br /><br />Here is part two of three: <a target="_blank" href="http://finance.yahoo.com/tech-ticker/the-great-%22inflation-or-deflation%22-debate-mish-vs.-dr.-doom-441196.html?tickers=%5EDJI,TIP,TLT,TBT,XLF,UUP,GLD">The Great "Inflation or Deflation?" Debate: Mish vs. Dr. Doom</a><br /><blockquote>Which is the greater threat, inflation or deflation?<br /><br />In Marc Faber and Michael "Mish" Shedlock, we found two market watchers ready (and able) to champion both sides of this great debate.<br /><br />Shedlock, an investment advisor with SitkaPacific Capital and author of the economics blog, MISH'S Global Economic Trend Analysis, made the case for deflation: Credit is contracting, despite Ben Bernanke's best efforts to flood the financial system with liquidity.<br /><br /><br /><br />"The money supply is just sitting there as excess reserves on bank balance sheets," Mish says. "Bernanke can print this money but unless it makes its way into the real economy we're not going to see inflation."<br /><br />In addition, he predicts "another leg down" in housing and commercial real estate, more consumer loan defaults, and notes state and local governments are (finally) cutting back on spending in the face of falling tax receipts and budget deficits. All these trends will contribute to the deflationary force of credit contraction, Mish declares.<br /><br />But Shedlock is missing one critical factor says Faber, publisher of the Gloom, Boom and Doom Report: "When the economy's bad, governments pile up these fiscal deficits and they print money" to offset the deleveraging of the private sector, he says. "They're going to print and print and print."<br /><br />If the economy sours again and especially if deflationary forces take hold, we'll have "even more stimulus packages and even more printing," Faber says. "That will bankrupt western governments - not just in the U.S. but everywhere. " </blockquote><span style="bold;">Faber and Mish: We're Doomed and Washington Can't Do Anything About It</span><br /><br />Part 3: <a target="_blank" href="http://finance.yahoo.com/tech-ticker/faber-and-mish-we%27re-doomed-and-washington-can%27t-do-anything-about-it-441381.html?tickers=%5Edji,%5Egspc,%5Eixic,gld,spy,dia,qqqq">Faber and Mish: We're Doomed and Washington Can't Do Anything About It</a><br /><blockquote>Washington is patting itself on the back for having orchestrated an amazing economic recovery. But Washington lawmakers are a delusional bunch of boneheads, say Marc Faber and Mike "Mish" Shedlock, editor of the <a target="_blank" href="http://www.gloomboomdoom.com/public/pSTD.cfm?pageSPS_ID=1000">Gloom, Boom, and Doom Report</a> and investment advisor at <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/2008/06/about-mike-mish-shedlock.html">SitkaPacific Capital Management</a>, respectively.<br /><br />The economy is NOT recovering, they say, and the U.S. faces a depressing "eventuality" of either crushing deflation (Shedlock) or runaway inflation (Faber). The timing and type of this eventuality is uncertain, say the gurus, but they are certain it's too late for America to change course.<br /><br />"It's beyond repair -- it's too late," to avert fiscal disaster, Faber declares.<br /><br />Mish agrees: "The day of reckoning has arrived. The question is how long it takes to play out."<br /><br /><br /><br />This grim outlook doesn't mean you're helpless. Faber recommends individuals prepare for doomsday by buying gold, owning assets abroad and buying property outside of major cities.</blockquote>Thanks Marc, That was a blast!<br /><br />Mike "Mish" Shedlock<br />http://globaleconomicanalysis.blogspot.com<a href="http://globaleconomicanalysis.blogspot.com/"><br /></a><a href="http://globaleconomicanalysis.blogspot.com/"><span style="bold;">Click Here To Scroll Thru My Recent Post List</span></a><div class="blogger-post-footer">Mike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/11324386-9155113960709238526?l=globaleconomicanalysis.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/SJABczsV4y9iutZm6EmdANTEv9g/0/da"><img src="http://feedads.g.doubleclick.net/~a/SJABczsV4y9iutZm6EmdANTEv9g/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SJABczsV4y9iutZm6EmdANTEv9g/1/da"><img src="http://feedads.g.doubleclick.net/~a/SJABczsV4y9iutZm6EmdANTEv9g/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://offshoreinn.com/investing/marc-faber-and-mish-on-tech-ticker-mish-vs-dr-doom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confronting a Nuclear Tipping Point</title>
		<link>http://offshoreinn.com/1/confronting-a-nuclear-tipping-point/</link>
		<comments>http://offshoreinn.com/1/confronting-a-nuclear-tipping-point/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:16:59 +0000</pubDate>
		<dc:creator>Council on Foreign Relations</dc:creator>
		
		<category><![CDATA[Country Focus]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[offshore home]]></category>

		<category><![CDATA[offshore service provider]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<guid isPermaLink="false">http://www.cfr.org/publication/21633/confronting_a_nuclear_tipping_point.html</guid>
		<description><![CDATA[<p>The idea of nuclear disarmament is gaining traction internationally, but countries supporting it must counter the nuclear proliferation risk created by Iran and North Korea, and make sure disarmament treaties include strong verification mechanisms, says former Secretary of State George P. Shultz.</p><div class="feedflare">
<a href="http://feeds.cfr.org/~ff/cfr_main?a=dRHAyXuK1-g:qYqa_o7AHc8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.cfr.org/~ff/cfr_main?a=dRHAyXuK1-g:qYqa_o7AHc8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.cfr.org/~ff/cfr_main?a=dRHAyXuK1-g:qYqa_o7AHc8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/cfr_main/~4/dRHAyXuK1-g" height="1">]]></description>
		<wfw:commentRss>http://offshoreinn.com/1/confronting-a-nuclear-tipping-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stimulus About To Wither On Vine; A look At February Retail Sales</title>
		<link>http://offshoreinn.com/investing/stimulus-about-to-wither-on-vine-a-look-at-february-retail-sales/</link>
		<comments>http://offshoreinn.com/investing/stimulus-about-to-wither-on-vine-a-look-at-february-retail-sales/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:27:00 +0000</pubDate>
		<dc:creator>Michael Shedlock</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[expatriate advice]]></category>

		<category><![CDATA[Global Economic]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[Offshore Advice]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-11324386.post-8372682524360494502</guid>
		<description><![CDATA[Jed Graham writing for Investor's Business Daily says something I have been saying for several months: <a target="_blank" href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=527049">Extra Stimulus Aid Fuels Sales, But Fiscal Flood Cresting Early</a><br /><blockquote>In gauging the economic recovery's trajectory, you shouldn't forget that this is not a normal tax season.<br /><br />People who don't pay income tax are getting an extra $30 billion in refundable tax credits thanks to the Recovery Act, the Joint Committee on Taxation has estimated. Based on the timing of tax refunds in past years, well over half of that has likely been paid out already.<br /><br />Mark Zandi, chief economist at Moody's Economy.com, said the extra serving of tax-season cash to modest-income families "helps explain the somewhat surprising strength in retail" in February.<br /><br />Excluding AMT relief, Zandi figures peak stimulus hits this month or next.<br /><br />Just how big of a boost will this extra cash provide? If the economic impact came in a single quarter, CBO's analysis implies that it would hike GDP by 0.6-1.5 percentage points. In all likelihood, the effects will be over a longer period.</blockquote><span style="bold;">Retail Sales Mirage</span><br /><br /><span style="italic;">"I think we are seeing the effects (of Recovery Act tax refunds) on retail sales and spending," said Allen Sinai, president of Decision Economics.<br /><br />Same-store sales at major retailers rose 4.1% in February, the best year-over-year gain in over two years, Retail Metrics said March 4.</span><br /><br />January 2010 sales were nothing to brag about and February 2010 same store sales will not be either.<br /><br />February 2009 sales were horrible so year over year comparisons will be extremely easy. Moreover, the whole same store sales methodology is flawed to begin with on account of closed stores, and even closed chains like Circuit City. For details, please see <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/2010/02/retail-sales-rise-where-lets-take-look.html">Retail Sales Rise: Where? Let's Take a Look; Expect Nothing Less Than Panic</a><br /><br />Finally, one has to take into consideration favorable income tax returns.<br /><br />In spite of that, tax collections are down although many states have raised sales taxes. That's what really matters.<br /><br />Moreover tax credits for houses have run out of stimulus effect as has cash-for-clunkers.<br /><br />Expect actual tax collections (reported later) will likely fall short regardless of what the report says.<br /><br />I am on the road now. The above was written ahead of Friday's advance sales report.<br /><br /><span style="bold;">Addendum:</span><br />A quick post before I hit the road returning home.<br /><br />Bloomberg reports <a target="_blank" href="http://www.bloomberg.com/apps/news?pid=newsarchive&#38;sid=at3AExLabzKA">U.S. Stocks Advance as Retail Sales Bolster Economic Optimism</a><br /><blockquote>U.S. stocks rose, keeping the Standard &#38; Poor’s 500 Index at a 17-month high as an <span style="italic;">unexpected increase in retail sales </span>added to evidence the economic recovery is strengthening.<br /><br />Google Inc. and Target Corp. climbed more than 0.4 percent after the Commerce Department said purchases at U.S. retailers increased 0.3 percent last month, compared with a 0.2 percent drop forecast in a Bloomberg survey of economists. National Semiconductor Corp. rose 1.3 percent after the chipmaker forecast better-than-estimated revenue.<br /><br />“People are looking to buy stocks,” said Mark Bronzo, a money manager in Irvington, New York, at Security Global Investors, which oversees $21 billion. “Risk appetite seems to be growing as people become more comfortable with the sustainability of the economic recovery. Today’s retail sales numbers and the better outlooks from retailers confirm that.” </blockquote>Please consider the <a target="_blank" href="http://www.census.gov/retail/marts/www/marts_current.pdf">Department of Commerce Advance Monthly Sales For Retail and Food Services</a> for February 2010.<br /><blockquote>The U.S. Census Bureau announced today that advance estimates of U.S. retail and food services sales for February, adjusted for seasonal variation and holiday and trading-day differences, but not for price changes, were $355.5 billion, an increase of 0.3 percent (±0.5%)* from the previous month and 3.9 percent (±0.5%) above February 2009. Total sales for the December 2009 through February 2010 period were up 4.5 percent (±0.3%) from the same period a year ago. The December 2009 to January 2010 percent change was revised from +0.5 percent (±0.5%)* to +0.1 percent (±0.3%)*.</blockquote>Note the big downward revision in January. So now February is artificially elevated sequentially.<br /><br />Also note that economists were surprised by the strength of February sales (that really were not very good in the first place for multiple reasons) even though <span>Retail Metrics said on March 4</span> that<span style="italic;"> "Same-store sales at major retailers rose 4.1% in February"</span><br /><br />You can't make this stuff up. No one would believe it.<br /><br />Let's see how the market closes. A gap and crap on silly misplaced optimism as well as silly reporting from those who do not understand retail sales would fit the bill. But hey, who knows.<br /><br />Mike "Mish" Shedlock<br />http://globaleconomicanalysis.blogspot.com<a href="http://globaleconomicanalysis.blogspot.com/"><br /></a><a href="http://globaleconomicanalysis.blogspot.com/"><span style="bold;">Click Here To Scroll Thru My Recent Post List</span></a><div class="blogger-post-footer">Mike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/11324386-8372682524360494502?l=globaleconomicanalysis.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/FW7wqrABOEovhZiAIZ0i7iRkzn4/0/da"><img src="http://feedads.g.doubleclick.net/~a/FW7wqrABOEovhZiAIZ0i7iRkzn4/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/FW7wqrABOEovhZiAIZ0i7iRkzn4/1/da"><img src="http://feedads.g.doubleclick.net/~a/FW7wqrABOEovhZiAIZ0i7iRkzn4/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://offshoreinn.com/investing/stimulus-about-to-wither-on-vine-a-look-at-february-retail-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear Energy Guide</title>
		<link>http://offshoreinn.com/1/nuclear-energy-guide/</link>
		<comments>http://offshoreinn.com/1/nuclear-energy-guide/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:30:56 +0000</pubDate>
		<dc:creator>Council on Foreign Relations</dc:creator>
		
		<category><![CDATA[Country Focus]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[offshore home]]></category>

		<category><![CDATA[offshore service provider]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<guid isPermaLink="false">http://www.cfr.org/publication/21447/nuclear_energy_guide.html</guid>
		<description><![CDATA[<p>This interactive guide explores the past, present, and future of nuclear power, focusing on its unique benefits and risks.</p><div class="feedflare">
<a href="http://feeds.cfr.org/~ff/cfr_main?a=pG_VNBq2mHQ:JYPFpa046ew:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.cfr.org/~ff/cfr_main?a=pG_VNBq2mHQ:JYPFpa046ew:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.cfr.org/~ff/cfr_main?a=pG_VNBq2mHQ:JYPFpa046ew:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/cfr_main/~4/pG_VNBq2mHQ" height="1">]]></description>
		<wfw:commentRss>http://offshoreinn.com/1/nuclear-energy-guide/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
