<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Visit Offshore Inn when Living Overseas for International Real Estate, Overseas Jobs, Asset Protection, Expatriate Resources and Overseas Retirement</title>
	<atom:link href="http://offshoreinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshoreinn.com</link>
	<description>Offshore Inn for International Real Estate, Overseas Jobs, Asset Protection, Expatriate Resources and Overseas Retirement</description>
	<pubDate>Sat, 04 Sep 2010 00:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Understanding Reality - You Don&#8217;t Know What You&#8217;ve Lost Till Its Gone</title>
		<link>http://offshoreinn.com/investing/understanding-reality-you-dont-know-what-youve-lost-till-its-gone/</link>
		<comments>http://offshoreinn.com/investing/understanding-reality-you-dont-know-what-youve-lost-till-its-gone/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:27:00 +0000</pubDate>
		<dc:creator>Michael Shedlock</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[expatriate advice]]></category>

		<category><![CDATA[Global Economic]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[Offshore Advice]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-11324386.post-352064195461810967</guid>
		<description><![CDATA[As everyone should know by now, my main concern with unions is specifically with public unions. While I do not care for unions at all, and never have, at least with private unions, someone other than corrupt politicians buying votes is bargaining at the other end of the table.<br /><br />In the case of public unions, if politicians strike a bad deal, taxpayers foot the bill. In the case of private corporations, if management strikes a bad deal,  the company goes bankrupt, shareholders take a hit, or the jobs move elsewhere, as soon as the contract is up.<br /><br />Except in few cases every now and again, private unions just cannot seem to understand this simple economic fact.<br /><br /><span style="bold;">Machinists Union Pickets Cessna Aircraft</span><br /><br />The Kansas Wichita Eagle highlights the typical union response, public or private, in <a target="_blank" href="http://www.kansas.com/2010/09/02/1475613/cessnas-initial-offer-to-machinists.html">Cessna's initial offer to Machinists includes wage cut</a><br /><blockquote>Machinist union members at Cessna Aircraft picketed near the company's plant in southwest Wichita on Thursday to protest jobs being sent outside the city.<br /><br />Members fought strong, gusty afternoon winds and carried signs that read "Keep it Made in Wichita," "Outsourcing is Treason" and "We built the Air Capital," as they picketed at K-42 and Hoover roads. Some carried American flags.<br /><br />Cessna and the Machinists union are in the midst of contract negotiations. The current contract expires Sept. 19. About 2,300 hourly workers at Cessna are covered by the agreement. Hawker Beechcraft also has reopened negotiations with the union as it considers sending work to Louisiana, Mississippi and outside the country.<br /><br />Cessna's initial proposal is for a 10-year agreement that cuts wages 4.2 percent, weakens job security, replaces the pension plan with a 401(k) plan and increases the share of the cost of health insurance paid by the workers to 30 percent, said union spokesman Bob Wood.<br /><br />"There's no job security in the current proposal," Wood said.<br /><br />"Wichita is based on aircraft," said Cynthia Hise. "If you don't get a good contract...." Darren Hise finished her sentence. "It's going to hurt the whole economy in Wichita."</blockquote><span style="bold;">Reflections on Job Security</span><br /><br />Here's the deal. The Hise's and the union in general, appears ready willing and able to "hurt the whole Wichita economy" if they do not get what they want.<br /><br />I have to ask "How stupid is that?"<br /><br />The answer is "tremendously stupid".<br /><br />It is far better to have a good paying job and no job security than no job at all and no prospects of a job. That's what it boils down to, and like it or not, that is the economic reality.<br /><br />I do not know what salaries are, but a 10 year contract with only a 4.2% pay cut does not strike me as a bad deal. Those who think otherwise need to compare it to the alternative: seeing all the jobs go to Louisiana, Mississippi, or outside the country.<br /><br />By the way, wouldn't residents of Louisiana and Mississippi be very grateful for those job, regardless of what the salary was? I think so. So the bottom line is this mess, is the unions would be to blame and only the unions to blame if Cessna moves elsewhere. The union will also be responsible for wrecking the entire local economy if it happens.<br /><br />Take the contract and run! It's for 10 years! Because .... You Don't Know What You've Lost Till Its Gone, Then It's Too Late. In this case, it will be gone forever.<br /><br />Mike "Mish" Shedlock<br />http://globaleconomicanalysis.blogspot.com<a href="http://globaleconomicanalysis.blogspot.com/"><br /></a><a href="http://globaleconomicanalysis.blogspot.com/"><span style="bold;">Click Here To Scroll Thru My Recent      Post List</span></a><div class="blogger-post-footer">Mike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/11324386-352064195461810967?l=globaleconomicanalysis.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/W1xpMy7L5zSUVr4MEgZW2aRDf9s/0/da"><img src="http://feedads.g.doubleclick.net/~a/W1xpMy7L5zSUVr4MEgZW2aRDf9s/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/W1xpMy7L5zSUVr4MEgZW2aRDf9s/1/da"><img src="http://feedads.g.doubleclick.net/~a/W1xpMy7L5zSUVr4MEgZW2aRDf9s/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://offshoreinn.com/investing/understanding-reality-you-dont-know-what-youve-lost-till-its-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will your pension let you give up working by 65?</title>
		<link>http://offshoreinn.com/overseas_retirement_tax_planning/will-your-pension-let-you-give-up-working-by-65/</link>
		<comments>http://offshoreinn.com/overseas_retirement_tax_planning/will-your-pension-let-you-give-up-working-by-65/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:00:01 +0000</pubDate>
		<dc:creator>The Independent - Pensions RSS Feed</dc:creator>
		
		<category><![CDATA[Overseas Retirement]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/money/pensions/will-your-pension-let-you-give-up-working-by-65-2069972.html</guid>
		<description><![CDATA[

			    <img src="http://www.independent.co.uk/multimedia/dynamic/00445/pensions_alamy_445800k.jpg" style="5px" align="left" /> 
				<p>Pensions have never enjoyed so much time in the spotlight. Regulatory overhauls, demands from campaign groups and proposals from the new Coalition Government have combined to ensure that the sector has often made headlines. A vision for reforming the state pensions system was unveiled in June by Iain Duncan Smith, the Secretary of State for Work and Pensions, who said everyone needed to take responsibility for achieving the income in retirement to which they aspire.</p> ]]></description>
		<wfw:commentRss>http://offshoreinn.com/overseas_retirement_tax_planning/will-your-pension-let-you-give-up-working-by-65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflections on the &#8220;Recovery&#8221;</title>
		<link>http://offshoreinn.com/investing/reflections-on-the-recovery/</link>
		<comments>http://offshoreinn.com/investing/reflections-on-the-recovery/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:43:00 +0000</pubDate>
		<dc:creator>Michael Shedlock</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[expatriate advice]]></category>

		<category><![CDATA[Global Economic]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[Offshore Advice]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-11324386.post-3991112724214818216</guid>
		<description><![CDATA[<p>One  year ago the official unemployment rate was 9.7%. Today it is 9.6%.<br /></p>  <p>One  year ago U-6 unemployment was 16.8%. Today U-6 is 16.7%</p> <span style="bold;"><br /></span><a target="_blank" href="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIEa4o8kMUI/AAAAAAAAJTA/RHNL_32vDyA/s1600/table+a15+2010-08.png"><img style="295px;" src="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIEa4o8kMUI/AAAAAAAAJTA/RHNL_32vDyA/s400/table+a15+2010-08.png" alt="" border="0" /></a><br /><br /><span style="rgb(102, 0, 0);">click on chart for sharper image</span><br /><br />For more details on the jobs report, please see <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/2010/09/jobs-decrease-by-54000-rise-by-60000.html">Jobs  Decrease by 54,000, Rise by 60,000 Excluding Census; Unemployment Rises  Slightly to 9.6%; A Look Beneath the Surface</a><br /><br />For all  the trillions of dollars in stimulus and additional trillions of dollars  in bank bailouts and trillions of dollars of expansion of the Fed's  balance sheet, this is all we have to show for it.<br /><br />Moreover, the economy is clearly slowing already by many economic reports  including new home sales, existing home sales, the regional Fed  manufacturing surveys, sentiment measures, and consumer spending trends.  The only major discrepancy is ISM.<br /><br />This week, none of that matters. However, I would like to point out that bear market rallies end, not on bad news, but on good news. It will be interesting to see how much more good news there is, and the market's reaction to it.<br /><br />Mike "Mish" Shedlock<br />http://globaleconomicanalysis.blogspot.com<a href="http://globaleconomicanalysis.blogspot.com/"><br /></a><a href="http://globaleconomicanalysis.blogspot.com/"><span style="bold;">Click Here To Scroll Thru My Recent     Post List</span></a><div class="blogger-post-footer">Mike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
Visit http://www.sitkapacific.com/account_management.html to learn more about wealth management and capital preservation strategies of Sitka Pacific.<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/11324386-3991112724214818216?l=globaleconomicanalysis.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/uxZYVXgnusIS2UyR14OlX5trBak/0/da"><img src="http://feedads.g.doubleclick.net/~a/uxZYVXgnusIS2UyR14OlX5trBak/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/uxZYVXgnusIS2UyR14OlX5trBak/1/da"><img src="http://feedads.g.doubleclick.net/~a/uxZYVXgnusIS2UyR14OlX5trBak/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://offshoreinn.com/investing/reflections-on-the-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mideast Talks: Now for the Hard Part</title>
		<link>http://offshoreinn.com/1/mideast-talks-now-for-the-hard-part/</link>
		<comments>http://offshoreinn.com/1/mideast-talks-now-for-the-hard-part/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:57:30 +0000</pubDate>
		<dc:creator>Council on Foreign Relations</dc:creator>
		
		<category><![CDATA[Country Focus]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[offshore home]]></category>

		<category><![CDATA[offshore service provider]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<guid isPermaLink="false">http://www.cfr.org/publication/22883/mideast_talks.html</guid>
		<description><![CDATA[<p>The Israeli and  Palestinian leaders launched new Mideast talks with seriousness and  without theatrics but face a looming deadline on settlements and a tight  timeline for success, says CFR's Robert Danin.</p><div class="feedflare">
<a href="http://feeds.cfr.org/~ff/cfr_main?a=QXoVc23ftCM:XVO2MvUdkRQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.cfr.org/~ff/cfr_main?a=QXoVc23ftCM:XVO2MvUdkRQ:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.cfr.org/~ff/cfr_main?a=QXoVc23ftCM:XVO2MvUdkRQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/cfr_main?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/cfr_main/~4/QXoVc23ftCM" height="1">]]></description>
		<wfw:commentRss>http://offshoreinn.com/1/mideast-talks-now-for-the-hard-part/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobs Decrease by 54,000, Rise by 60,000 Excluding Census; Unemployment Rises Slightly to 9.6%; A  Look Beneath the Surface</title>
		<link>http://offshoreinn.com/investing/jobs-decrease-by-54000-rise-by-60000-excluding-census-unemployment-rises-slightly-to-96-a-look-beneath-the-surface/</link>
		<comments>http://offshoreinn.com/investing/jobs-decrease-by-54000-rise-by-60000-excluding-census-unemployment-rises-slightly-to-96-a-look-beneath-the-surface/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:08:00 +0000</pubDate>
		<dc:creator>Michael Shedlock</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[asset protection]]></category>

		<category><![CDATA[employment worldwide]]></category>

		<category><![CDATA[expatriate]]></category>

		<category><![CDATA[expatriate advice]]></category>

		<category><![CDATA[Global Economic]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Living]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[moving abroad]]></category>

		<category><![CDATA[moving overseas]]></category>

		<category><![CDATA[Offshore Advice]]></category>

		<category><![CDATA[overseas]]></category>

		<category><![CDATA[overseas education]]></category>

		<category><![CDATA[overseas jobs]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[tax havens]]></category>

		<category><![CDATA[Trend Analysis]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-11324386.post-484806203506231567</guid>
		<description><![CDATA[This morning the BLS reported a decrease of 64,000 jobs. However,   that reflects a decrease of 114,000 temporary census workers.<br /><br />Excluding  the census  effect, government lost 7,000 jobs. Were the trend to  continue, this would be a good thing because <a target="_blank" href="http://globaleconomicanalysis.blogspot.com/2010/06/firing-public-union-workers-creates.html">Firing   Public Union Workers Creates Real Jobs</a>.<br /><p></p><p>Unfortunately,  politicians and  Keynesian clown economists will not see it that way.  Indeed there is a $26 billion bill giving money to the states to keep  bureaucrats employed. This is unfortunate because we need to shed  government jobs.</p><p><span style="bold;">Birth-Death Model</span><br /></p><p>Hidden  beneath the surface the BLS  Black Box -  Birth Death Model added 115,000  jobs, a number likely to be revised lower in coming years. Please note you cannot directly subtract the number from the total because of the way the BLS computes its overall number.</p><p><span style="bold;">Participation Rate Effects</span><br /><br />The civilian labor force participation rate (64.7 percent)  and the employment-population ratio (58.5 percent) were essentially  unchanged from last month's report. However, these measures have declined by 0.5  percentage points and 0.3 points, respectively, since April.<br /><br />The  drop in participation rate this year is the only reason the unemployment  rate is not over 10%. The drop in participation rates is not that  surprising because some of the long-term unemployed stopped looking  jobs, or opted for retirement.<br /><br />Nonetheless, I  still do not think  the top in the unemployment rate is in and expect it may rise  substantially later this year as the recovery heads into a coma and  states are forced to cut back workers unless Congress does substantially  more to support states.<br /><br /><span style="bold;">Employment  and Recessions</span><br /><a target="_blank" href="http://calculatedriskimages.blogspot.com/2010/08/employment-recessions-aligned-at-bottom.html"><br /></a><a target="_blank" href="http://calculatedriskimages.blogspot.com/2010/09/employment-recessions-august-2010.html">Calculated Risk</a> has a great chart showing the effects of census hiring as   well  as the extremely weak hiring in this recovery.<br /><br /><a target="_blank" href="http://4.bp.blogspot.com/_nSTO-vZpSgc/TIEMGKkMEQI/AAAAAAAAJSI/oUODacSSu6E/s1600/employment-ex-census.png"><img style="260px;" src="http://4.bp.blogspot.com/_nSTO-vZpSgc/TIEMGKkMEQI/AAAAAAAAJSI/oUODacSSu6E/s400/employment-ex-census.png" alt="" border="0" /></a><br /><br /><span style="rgb(102, 0, 0);">click on chart for sharper image</span><br /><br />The    dotted lines tell the real story about how pathetic a jobs recovery    this has been. Bear in mind it has taken $trillions in stimulus to    produce this.</p><p style="bold;">June, July Revisions</p><p>The change in total nonfarm payroll employment for June was revised from -221,000 to -175,000, and the change for July was revised from -131,000 to -54,000.</p><p>Those revisions look good but it is important to note where the revisions comes from. The loss of government jobs in June was revised from -252,000 to -236,000 and July from -202 to -161,000.</p><p><span style="bold;">Major Discrepancies</span><br /></p><p>The BLS jobs report for August does not match ADP payroll estimates. Moreover, neither the BLS jobs report nor the ADP jobs report is consistent with the hot ISM number reported Wednesday. Both the BLS (details below) and ADP have a decline in manufacturing employment while ISM had a rise.<br /></p><p>Please see Rosenberg says "<a target="_blank" href="http://globaleconomicanalysis.blogspot.com/2010/09/rosenberg-says-ism-flunks-sniff-test.html">ISM Flunks Sniff Test "; Cashin calls ISM "an Outlier"; ADP, Other Data Does Not Confirm</a> for more details that suggest the ISM number is nonsense.</p><p><span style="bold;">Part-Time Employment </span><br /></p>The number of involuntary part-time workers increased by 331,000 over the month to 8.9 million. In January, the number of employees working "part-time for economic reasons" was 8.6 million.<br /><br />Now for this month's report ....<br /><p><span style="bold;">July 2010 Report</span><br /><br />Please  consider the Bureau of Labor Statistics (BLS) <a target="_blank" href="http://www.bls.gov/news.release/pdf/empsit.pdf">July 2010   Employment Report</a>.<br /><br /><span style="italic;">Nonfarm payroll employment changed little (-54,000) in August, and the unemployment rate was about unchanged at 9.6 percent, the U.S. Bureau of Labor Statistics reported today. Government employment fell, as 114,000 temporary workers hired for the decennial census completed their work. Private-sector payroll employment continued to trend up modestly (+67,000).</span><br /><br /><span style="bold;">Unemployment Rate - Seasonally Adjusted </span><br /><br /><a target="_blank" href="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIENxi5w4CI/AAAAAAAAJSQ/YPT9kDAjZsE/s1600/Unemployment+Rate-2010-08.png"><img style="293px;" src="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIENxi5w4CI/AAAAAAAAJSQ/YPT9kDAjZsE/s400/Unemployment+Rate-2010-08.png" alt="" border="0" /></a><br /><br /><span style="bold;">Nonfarm Payroll Employment - Seasonally    Adjusted </span><a target="_blank" href="http://1.bp.blogspot.com/_nSTO-vZpSgc/TIEOHOGBnTI/AAAAAAAAJSY/Gurk1ucdNms/s1600/nonfarm-payroll-2010-08.png"><img style="289px;" src="http://1.bp.blogspot.com/_nSTO-vZpSgc/TIEOHOGBnTI/AAAAAAAAJSY/Gurk1ucdNms/s400/nonfarm-payroll-2010-08.png" alt="" border="0" /></a><br /><br /><span style="rgb(102, 0, 0);">Since September 2009, temporary help    services employment has risen by 362,000.</span><br /><br /><span style="bold;">Establishment Data</span><br /><br /><a target="_blank" href="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIEPSoO8RgI/AAAAAAAAJSg/owpoxnzXj70/s1600/establishmentdata-2010-08.png"><img style="290px;" src="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIEPSoO8RgI/AAAAAAAAJSg/owpoxnzXj70/s400/establishmentdata-2010-08.png" alt="" border="0" /></a><br /><br />click    on chart for sharper image<br /><br /><span style="bold;">Highlights</span><br /><br /></p><ul><li>    54,000 jobs were lost</li><li> 19,000 construction jobs were added</li><li>  27,000 manufacturing   jobs were lost<br /></li><li>38,000 service  providing jobs were <span>added</span></li><li>   67,00 retail trade  jobs were <span>added</span></li><li>20,000   professional and business  services jobs were added</li><li> 45,000   education and health services  jobs were <span>added</span> </li><li>   13,000 leisure and hospitality  jobs were added<br /></li><li> 121,000   government jobs were lost. Of  them, 143,000 were temporary census workers</li></ul>Note: some of the  above categories   overlap as shown in the preceding chart, so do not  attempt to total them   up.<br /><br /><span style="bold;">Index  of Aggregate Weekly   Hours </span><br /><br />Production and  non-supervisory work hours rose .1 to 33.5 hours (from a revised lower hours total of 33.4 hours). Average hourly  earnings rose $.03 at $19.08.<br /><br /><span style="bold;">Birth  Death Model Revisions 2009<br /><br /></span><a target="_blank" href="http://3.bp.blogspot.com/_nSTO-vZpSgc/TIEVWe1uTPI/AAAAAAAAJSw/zKGbq5EwqLc/s1600/BirthDeath2009.png"><img style="222px;" src="http://3.bp.blogspot.com/_nSTO-vZpSgc/TIEVWe1uTPI/AAAAAAAAJSw/zKGbq5EwqLc/s400/BirthDeath2009.png" alt="" border="0" /></a><br /><br />click    on chart for sharper image<br /><br /><span style="bold;">Birth    Death Model Revisions 2010</span><br /><br /><a target="_blank" href="http://1.bp.blogspot.com/_nSTO-vZpSgc/TIEUxB2xuSI/AAAAAAAAJSo/xY82pNO7swM/s1600/birth-death-2010-08.png"><img style="227px;" src="http://1.bp.blogspot.com/_nSTO-vZpSgc/TIEUxB2xuSI/AAAAAAAAJSo/xY82pNO7swM/s400/birth-death-2010-08.png" alt="" border="0" /></a><br /><br />click    on chart for sharper image<br /><br /><span style="bold;">Birth/Death    Model Revisions </span><br /><br />The BLS <a target="_blank" href="http://www.bls.gov/web/cesbd.htm">Birth/Death Model</a>    methodology is so screwed up and there have been so many revisions and    up it is pointless to further comment other than to repeat a few  general   statements.<br /><br />Please note that one cannot subtract or add  birth   death revisions to the reported totals and get a meaningful  answer. One   set of numbers is seasonally adjusted the other is not. In  the black  box  the BLS combines the two coming out with a total. The  Birth Death   numbers influence the overall totals but the math is not  as simple as it   appears and the effect is nowhere near as big as it  might logically   appear at first glance.<br /><br /><span style="bold;">BLS   Black Box</span><br /><br />For those  unfamiliar with the birth/death model,   monthly jobs adjustments are  made by the BLS based on economic   assumptions about the birth and  death of businesses (not individuals).<br /><br />Birth/Death   assumptions  are supposedly made according to estimates of where the  BLS  thinks we  are in the economic cycle. Theory is one thing. Practice  is  clearly  another.<br /><br /><span style="bold;">Household  Data</span><br /><blockquote>The number of unemployed persons (14.9 million) and the unemployment rate (9.6 percent) were little changed in August. From May through August, the jobless rate remained in the range of 9.5 to 9.7 percent.<br /><br />The number of long-term unemployed (those jobless for 27 weeks and over) declined by 323,000 over the month to 6.2 million. In August, 42.0 percent of unemployed persons had been jobless for 27 weeks or more.<br /><br />In August, the civilian labor force participation rate (64.7 percent) and the employment-population ratio (58.5 percent) were essentially unchanged.<br /><br />The number of persons employed part time for economic reasons (sometimes referred to as involuntary part-time workers) increased by 331,000 over the month to 8.9 million. These individuals were working part time because their hours had been cut back or because they were unable to find a fulltime job.<br /><br />[Mish Note: In January the number was 8.3 million]<br /><br /><span style="bold;">Persons Not in the Labor Force</span><br /><br />About 2.4 million persons were marginally attached to the labor force in August, little changed from a year earlier. (The data are not seasonally adjusted.) These individuals were not in the labor force, wanted and were available for work, and had looked for a job sometime in the prior 12 months. They were not counted as unemployed because they had not searched for work in the 4 weeks preceding the<br />survey.</blockquote><span style="bold;">Table A-8 Part Time Status</span><br /><br /><a target="_blank" href="http://3.bp.blogspot.com/_nSTO-vZpSgc/TIEY0OkjsII/AAAAAAAAJS4/pP6UFYQ9XSE/s1600/table+a8++2010-08.png"><img style="193px;" src="http://3.bp.blogspot.com/_nSTO-vZpSgc/TIEY0OkjsII/AAAAAAAAJS4/pP6UFYQ9XSE/s400/table+a8++2010-08.png" alt="" border="0" /></a><br /><br />click    on chart for sharper image<br /><br /><span style="rgb(102, 0, 0);">The   key take-away is </span><span style="rgb(102, 0, 0);">  there  are  8,860,00 workers whose hours  may rise before those  companies  start  hiring more workers.</span><br /><br /><span style="bold;">Table  A-15</span><br /><br />Table A-15 is where  one can find a  better  approximation of what the unemployment rate  really is.<br /><br /><a target="_blank" href="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIEa4o8kMUI/AAAAAAAAJTA/RHNL_32vDyA/s1600/table+a15+2010-08.png"><img style="295px;" src="http://2.bp.blogspot.com/_nSTO-vZpSgc/TIEa4o8kMUI/AAAAAAAAJTA/RHNL_32vDyA/s400/table+a15+2010-08.png" alt="" border="0" /></a><br /><br />click    on chart for sharper image<br /><br /><span style="bold;">Grim    Statistics</span><br /><br />The official unemployment rate is 9.6%.    However, if you start counting all the people that want a job but gave    up, all the people with part-time jobs that want a full-time job, all    the people who dropped off the unemployment rolls because their    unemployment benefits ran out, etc., you get a closer picture of what    the unemployment rate is. That number is in the last row labeled U-6.<br /><br />It    reflects how unemployment feels to the average Joe on the street. U-6    is 16.7%, up .2 from last month.<br /><br />Looking ahead, there is no driver for jobs.  Moreover,   states are in forced cutback mode on account of shrinking  revenues and   unfunded pension obligations. Shrinking government jobs  and benefits at   the state and local level is a much needed adjustment.  Those cutbacks   will weigh on employment and consumer spending for  quite some time.<br /><br />Expect   to see structurally high unemployment  for years to come.<br /><br />Keep  in  mind that huge cuts in public sector  jobs and benefits at the city,   county, and state level are on the  way. These are badly needed   adjustments. However, economists will not  see it that way, nor  will the  politicians.<br /><br /><span style="bold;">Recap</span><br /><br />The private sector hiring  increase of 67,000 is very weak for a recovery. That number is not  enough to keep the unemployment rate steady. However, the unemployment  rate comes from the Household Survey (a phone survey), not from actual  payroll data.<br /><br /><span style="bold;"></span>Mike "Mish" Shedlock<br />http://globaleconomicanalysis.blogspot.com<a href="http://globaleconomicanalysis.blogspot.com/"><br /></a><a href="http://globaleconomicanalysis.blogspot.com/"><span style="bold;">Click Here To Scroll Thru My Recent    Post List</span></a><div class="blogger-post-footer">Mike "Mish" Shedlock is a registered investment advisor representative for SitkaPacific Capital Management. Sitka Pacific is an asset management firm whose goal is strong performance and low volatility, regardless of market direction.
